2011 Display advertising rates & data
Advertising rates
| Display and classified | mono | two colour | four colour |
|---|---|---|---|
| Double page spread | £3,770 | £4,590 | £6,160 |
| Full page | £1,880 | £2,290 | £3,080 |
| Half page | £1,140 | £1,580 | £2,320 |
| Quarter page | £650 | £1,050 | £1,800 |
| Eighth page | £410 | £650 | £1,050 |
| Special positions | |||
| Inside front cover | £3,695 | ||
| Facing leader | £3,695 | ||
| Facing news | £3,540 | ||
| Facing Finance | £3,540 | ||
| Facing Analysis | £3,540 | ||
| Facing Markets | £3,540 | ||
| Facing Occupiers | £3,540 | ||
| Facing Residential | £3,540 | ||
| Facing Professional | £3,540 | ||
| Facing Public Sector | £3,540 | ||
| 1/4 page strip below editorial | £1,850 | ||
| DPS 1/4 page strip below editorial | £3,700 | ||
| Full wrap | £17,675 | ||
| Half wrap | £11,515 | ||
| Mini wrap | £7,820 | ||
| Insert Rates | POA |
All cancellations made within 6 weeks of publication will be charged at 50% of ratecard. Any cancellation made within 2 weeks of publication will charged at 100% of ratecard
Features planner
The features planner contains full details of the dates of all regional features, special reports, in business features and supplements appearing in Property Week over 2011.
Download the Property Week 2011 features planner (PDF, 662KB)
Artwork specifications
| Format – display | Bleed | Trim | Type |
|---|---|---|---|
| Double Page Spread | 293 x 466mm* | 287 x 460mm | 257 x 436mm |
| Full Page | 293 x 236mm | 287 x 230mm | 257 x 208mm |
| Half Page Horizontal | n/a | 124 x 208mm | n/a |
| Half Page Vertical | n/a | 254 x 101mm | n/a |
| Half Page DPS | n/a | 117 x 436mm | n/a |
| Quarter Page | n/a | 124 x 101mm | n/a |
| Quarter Page 1/4 Page Strip | n/a | 42 x 208mm | n/a |
| Eighth page | n/a | 101 x 55mm | n/a |
| Double page 1/4 Strip | n/a | 42 x 436mm | n/a |
| Mini wraparound (page 1 and 2) | 158 x 118mm | 155 x 115mm | n/a |
| Mini wraparound (page 3 and 4) | 158 x 128mm | 155 x 125mm | n/a |
| Full coverwrap (page 1) | 216 x 233mm | 213 x 230mm | n/a |
| Full coverwrap (page 2 and 3) | 290 x 463mm | 287 x 460mm | n/a |
| Full coverwrap (page 4) | 290 x 233mm | 287 x 230mm | n/a |
| Format – classified | |||
| Full Page | n/a | 247 x 208mm | n/a |
| Half Page Horizontal | n/a | 120 x 208mm | n/a |
| Half Page Vertical | n/a | 246 x 101mm | n/a |
| Quarter Page | n/a | 120 x 101mm | n/a |
| Eighth page | n/a | 101 x 55mm | n/a |
* Add a further 6mm gutter allowance
Production details
Digital copy only. High-resolution Acrobat v1.3 PDF Files of PDF X-1a:2001 format created to PPA Pass4Press specification.
(Note: Ensure a transparency flattener is applied to the PDF preset when creating PDFs with Adobe InDesign)
Please refer to http://www.pass4press.com/ for further information.
UBM cannot be held responsible for any errors occurring if the PDF is not supplied to these specifications.
Printing process: Web offset, saddle-stitched.
Cancellation period: Special positions and colour, thirteen weeks; mono, eight weeks preceding publication date.
Copy deadlines: All copy to arrive no later than Tuesday, ten days prior
Terms and conditions: Please refer to order acknowledgement form.


